2013 Men's Lacrosse Cumulative Statistics

Team (13-4, 4-2)

Overall Team Statistics
Statistic Centenary College Opponents
Scoring
Goals 234 164
Assists 166 88
Shots 697 660
Shot Percentage .336 .248
Shots On Goal 443 380
Shots On Goal Percentage .636 .576
Shots Per Game 41.0 38.8
Goal Breakdown
Man-up 23 15
Man-down 2 3
Unassisted 68 76
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 23-82 15-62
Power Plays: Percentage .280 .242
Miscellaneous
Ground Balls 727 608
Turnovers 357 305
Caused Turnovers 152 154
Faceoffs: W-L 260-194 194-260
Faceoffs: Percentage .573 .427
Clears 324-396 308-388
Clear Percentage .818 .794
Penalties 69 101
Penalty Minutes 55:00 79:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Gunn, Cameron 17-16 50 40 90 172 .291 103 .599 3 9 1 55 33 3 0-0 .000 5-04:30
3 Nolan, Conor 16-15 28 44 72 81 .346 48 .593 2 3 0 81 51 9 0-0 .000 4-03:00
23 Nuzzolese, Robert 17-16 55 10 65 122 .451 96 .787 5 2 0 40 28 9 0-1 .000 0-00:00
42 DeBiasse, Joey 17-15 32 29 61 124 .258 68 .548 2 4 1 40 41 5 0-0 .000 0-00:00
2 Prudente, Jeff 17-16 28 12 40 49 .571 40 .816 0 2 0 24 19 3 0-0 .000 2-01:30
12 Caven, Joshua 17-1 14 11 25 49 .286 31 .633 1 2 0 72 39 8 59-89 .663 5-04:00
7 Johnston, Patrick 17-15 2 7 9 20 .100 10 .500 0 0 0 106 24 23 175-321 .545 13-09:00
28 Krupinski, Trevor 12-0 5 2 7 19 .263 9 .474 0 0 0 8 14 2 0-0 .000 4-05:30
29 Biango, Anthony 10-0 3 3 6 13 .231 5 .385 0 0 0 14 12 5 0-0 .000 0-00:00
14 Tremont, Luke 9-0 3 2 5 6 .500 3 .500 0 0 0 8 10 5 0-0 .000 0-00:00
34 Martin, Conor 4-0 4 0 4 10 .400 7 .700 0 0 0 5 1 0 0-0 .000 0-00:00
6 Brown, Kyle 6-0 2 2 4 6 .333 4 .667 0 0 0 3 3 0 0-0 .000 0-00:00
17 Mininger, Brock 17-16 2 1 3 2 1.000 2 1.000 0 0 0 35 12 16 0-0 .000 2-02:00
20 Feeney, Brandon 3-0 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 0-0 .000 2-01:30
27 Orsini, Steve 7-0 2 0 2 9 .222 5 .556 0 1 0 8 3 0 11-21 .524 0-00:00
15 Gottshall, Kenton 17-0 1 1 2 3 .333 1 .333 0 0 0 32 6 10 15-21 .714 6-03:30
19 Lowe, Sean 16-15 1 1 2 4 .250 3 .750 0 0 0 55 10 19 0-0 .000 10-06:30
16 Ramsey, Ryan 8-0 0 1 1 3 .000 3 1.000 0 0 0 10 5 2 0-0 .000 0-00:00
21 Cadematori, Ken 13-1 0 0 0 0 .000 0 .000 0 0 0 4 8 0 0-1 .000 1-00:30
31 Ciaston, Anthony 4-1 0 0 0 1 .000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
37 Considine, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Cram, David 6-0 0 0 0 0 .000 0 .000 0 0 0 8 1 3 0-0 .000 0-00:00
40 Galietti, Matthew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 LaManna, Anthony 6-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 2 0-0 .000 0-00:00
26 Marsh, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
41 Mazzeo, Nick 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 4 0-0 .000 0-00:00
8 Nice, Grant 11-2 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0-0 .000 0-00:00
39 Perkalis, Nick 16-13 0 0 0 1 .000 1 1.000 0 0 0 45 9 12 0-0 .000 7-07:30
13 Peters, Kyle 15-4 0 0 0 0 .000 0 .000 0 0 0 16 7 8 0-0 .000 4-04:00
10 Switzer, Kevin 17-14 0 0 0 0 .000 0 .000 0 0 0 40 10 2 0-0 .000 1-00:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 2-01:00  
Totals 17 234 166 400 697 .336 443 .636 13 23 2 727 357 152 260-454 .573 69-55:00
Opponents 17 164 88 252 660 .248 380 .576 4 15 3 608 305 154 194-454 .427 101-79:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 0 .000 0 0 0  
10 Switzer, Kevin 17-12 796:24 122 9.19 169 .581 11 4 0
8 Nice, Grant 10-2 208:36 42 12.08 47 .528 2 0 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Gunn, Cameron 6-6 15 17 32 68 .221 45 .662 0 2 0 21 11 2 0-0 .000 0-00:00
23 Nuzzolese, Robert 6-6 21 4 25 50 .420 39 .780 0 1 0 20 10 5 0-0 .000 0-00:00
42 DeBiasse, Joey 6-6 13 4 17 48 .271 25 .521 1 2 0 14 12 4 0-0 .000 0-00:00
3 Nolan, Conor 5-5 6 11 17 21 .286 13 .619 2 0 0 22 10 2 0-0 .000 1-00:30
2 Prudente, Jeff 6-6 10 3 13 19 .526 13 .684 0 1 0 14 5 2 0-0 .000 0-00:00
12 Caven, Joshua 6-1 5 6 11 16 .313 11 .688 1 0 0 28 20 2 25-37 .676 3-02:30
29 Biango, Anthony 4-0 2 2 4 8 .250 4 .500 0 0 0 7 4 2 0-0 .000 0-00:00
34 Martin, Conor 2-0 2 0 2 5 .400 3 .600 0 0 0 2 0 0 0-0 .000 0-00:00
6 Brown, Kyle 3-0 1 1 2 2 .500 1 .500 0 0 0 2 2 0 0-0 .000 0-00:00
17 Mininger, Brock 6-6 1 1 2 1 1.000 1 1.000 0 0 0 12 2 7 0-0 .000 0-00:00
7 Johnston, Patrick 6-6 0 2 2 5 .000 3 .600 0 0 0 41 10 6 61-103 .592 7-04:30
20 Feeney, Brandon 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Krupinski, Trevor 4-0 1 0 1 7 .143 2 .286 0 0 0 1 4 0 0-0 .000 2-02:00
19 Lowe, Sean 6-6 1 0 1 2 .500 2 1.000 0 0 0 22 4 9 0-0 .000 3-02:00
27 Orsini, Steve 3-0 1 0 1 3 .333 1 .333 0 1 0 6 2 0 10-19 .526 0-00:00
15 Gottshall, Kenton 6-0 0 1 1 0 .000 0 .000 0 0 0 11 0 5 0-2 .000 2-01:00
21 Cadematori, Ken 5-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 1-00:30
31 Ciaston, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Cram, David 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
40 Galietti, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 LaManna, Anthony 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Marsh, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
41 Mazzeo, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
8 Nice, Grant 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Perkalis, Nick 6-5 0 0 0 0 .000 0 .000 0 0 0 18 4 4 0-0 .000 1-01:00
13 Peters, Kyle 5-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 3-03:00
16 Ramsey, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
10 Switzer, Kevin 6-6 0 0 0 0 .000 0 .000 0 0 0 19 6 1 0-0 .000 0-00:00
14 Tremont, Luke 3-0 0 0 0 1 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:00  
Totals 6 80 52 132 257 .311 164 .638 4 7 0 272 116 52 96-161 .596 26-19:00
Opponents 6 60 34 94 239 .251 139 .582 2 9 1 228 104 50 65-161 .404 28-22:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Switzer, Kevin 6-5 325:29 48 8.85 70 .593 4 2 0
8 Nice, Grant 2-0 34:31 12 20.86 9 .429 0 0 0

Game-By-Game

Centenary College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/27/13 ALVML W 23-4 23 17 40 67 .343 40 .597 1 4 0 59 26 16 27-4 4-03:00
3/02/13 STOCK W 14-9 14 11 25 45 .311 29 .644 1 1 0 47 26 4 17-10 5-04:00
3/10/13 SJMML13 W 16-6 16 12 28 38 .421 28 .737 1 3 0 50 31 12 17-8 3-02:30
3/13/13 LVC W 10-8 10 5 15 31 .323 19 .613 1 0 0 42 22 9 9-12 3-01:30
3/16/13 PSAM2013 W 24-0 24 18 42 55 .436 39 .709 1 0 0 63 23 22 23-4 2-02:00
3/23/13 Gwynedd-Mercy W 9-6 9 6 15 39 .231 23 .590 1 1 0 45 14 9 12-6 4-03:00
3/30/13 at DeSales University W 14-12 14 13 27 34 .412 22 .647 1 1 1 21 18 3 8-21 3-03:00
4/03/13 Cabrini College L 5-25 5 1 6 29 .172 18 .621 0 0 0 36 27 8 16-18 5-04:00
4/06/13 at Rosemont Ravens W 26-3 26 20 46 57 .456 37 .649 1 3 0 64 19 10 25-7 4-03:30
4/10/13 at Neumann University W 11-7 11 5 16 41 .268 27 .659 1 1 0 46 19 5 13-8 4-02:00
4/13/13 Immaculata Universit W 18-6 18 13 31 47 .383 29 .617 1 0 0 52 23 13 15-13 6-04:30
4/17/13 Scranton W 7-6 7 6 13 25 .280 11 .440 1 0 0 31 15 8 6-11 0-00:00
4/20/13 Arcadia W 16-6 16 13 29 50 .320 34 .680 1 2 0 46 9 13 9-15 2-01:30
4/25/13 at Marywood University L 11-13 11 7 18 44 .250 30 .682 0 2 0 29 14 7 15-13 3-02:00
4/30/13 Gwynedd-Mercy W 12-5 12 8 20 28 .429 16 .571 1 2 0 41 24 4 15-4 8-07:30
5/04/13 at Cabrini College L 3-24 3 3 6 24 .125 11 .458 0 1 0 25 26 4 12-19 7-04:30
5/11/13 vs Frostburg State L 15-24 15 8 23 43 .349 30 .698 0 2 1 30 21 5 21-21 6-06:30
Centenary College 234-164 234 166 400 697 .336 443 .636 13 23 2 727 357 152 260-194 69-55:00
Opponents 164-234 164 88 252 660 .248 380 .576 4 15 3 608 305 154 194-260 101-79:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/13 ALVML 23-4 60:00 4 4.00 6 .600 1 0 0
3/02/13 STOCK 14-9 60:00 9 9.00 16 .640 1 0 0
3/10/13 SJMML13 16-6 60:00 6 6.00 12 .667 1 0 0
3/13/13 LVC 10-8 60:00 8 8.00 14 .636 1 0 0
3/16/13 PSAM2013 24-0 45:00 0 0.00 3 1.000 1 0 0
3/23/13 Gwynedd-Mercy 9-6 60:00 6 6.00 9 .600 1 0 0
3/30/13 at DeSales University 14-12 60:00 12 12.00 15 .556 1 0 0
4/03/13 Cabrini College 5-25 60:00 25 25.00 16 .390 0 1 0
4/06/13 at Rosemont Ravens 26-3 60:00 3 3.00 6 .667 1 0 0
4/10/13 at Neumann University 11-7 60:00 7 7.00 14 .667 1 0 0
4/13/13 Immaculata Universit 18-6 60:00 6 6.00 13 .684 1 0 0
4/17/13 Scranton 7-6 60:00 6 6.00 13 .684 1 0 0
4/20/13 Arcadia 16-6 60:00 6 6.00 10 .625 1 0 0
4/25/13 at Marywood University 11-13 60:00 13 13.00 21 .618 0 1 0
4/30/13 Gwynedd-Mercy 12-5 60:00 5 5.00 13 .722 1 0 0
5/04/13 at Cabrini College 3-24 60:00 24 24.00 18 .429 0 1 0
5/11/13 vs Frostburg State 15-24 60:00 24 24.00 17 .415 0 1 0
Centenary College 234-164 1005:00 164 9.79 216 .568 13 4 0
Opponents 164-234 1005:00 234 13.97 209 .472 4 13 0

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/27/13 at ALVML L 4-23 4 1 5 22 .182 10 .455 0 0 0 31 27 15 4-27 14-07:30
3/02/13 at STOCK L 9-14 9 4 13 48 .188 25 .521 0 0 0 42 13 5 10-17 8-05:30
3/10/13 at SJMML13 L 6-16 6 4 10 34 .176 18 .529 0 0 0 43 25 19 8-17 10-08:30
3/13/13 at LVC L 8-10 8 3 11 40 .200 22 .550 0 0 1 42 22 12 12-9 6-05:30
3/16/13 at PSAM2013 L 0-24 0 0 0 9 .000 3 .333 0 0 0 19 28 10 4-23 1-00:30
3/23/13 at Gwynedd-Mercy L 6-9 6 3 9 34 .176 15 .441 0 3 1 32 14 6 6-12 6-05:30
3/30/13 DeSales University L 12-14 12 5 17 40 .300 27 .675 0 1 0 35 13 7 21-8 3-02:30
4/03/13 at Cabrini College W 25-5 25 17 42 60 .417 41 .683 1 1 0 58 15 14 18-16 3-02:30
4/06/13 Rosemont Ravens L 3-26 3 3 6 20 .150 9 .450 0 2 0 44 21 6 7-25 6-06:00
4/10/13 Neumann University L 7-11 7 1 8 36 .194 21 .583 0 1 0 38 20 4 8-13 6-03:00
4/13/13 at Immaculata Universit L 6-18 6 5 11 46 .130 19 .413 0 0 0 27 22 11 13-15 2-02:00
4/17/13 at Scranton L 6-7 6 4 10 34 .176 19 .559 0 0 0 30 15 4 11-6 1-00:30
4/20/13 at Arcadia L 6-16 6 1 7 29 .207 16 .552 0 0 0 27 22 3 15-9 9-07:30
4/25/13 Marywood University W 13-11 13 5 18 43 .302 34 .791 1 2 0 29 12 9 13-15 5-03:30
4/30/13 at Gwynedd-Mercy L 5-12 5 3 8 44 .114 18 .409 0 2 0 25 13 11 4-15 7-07:30
5/04/13 Cabrini College W 24-3 24 15 39 67 .358 42 .627 1 0 1 50 11 9 19-12 9-07:00
5/11/13 vs Frostburg State W 24-15 24 14 38 54 .444 41 .759 1 3 0 36 12 9 21-21 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/13 at ALVML 4-23 60:00 23 23.00 17 .425 0 1 0
3/02/13 at STOCK 9-14 60:00 14 14.00 15 .517 0 1 0
3/10/13 at SJMML13 6-16 60:00 16 16.00 12 .429 0 1 0
3/13/13 at LVC 8-10 60:00 10 10.00 9 .474 0 1 0
3/16/13 at PSAM2013 0-24 45:00 24 32.00 15 .385 0 1 0
3/23/13 at Gwynedd-Mercy 6-9 60:00 9 9.00 14 .609 0 1 0
3/30/13 DeSales University 12-14 60:00 14 14.00 8 .364 0 1 0
4/03/13 at Cabrini College 25-5 60:00 5 5.00 13 .722 1 0 0
4/06/13 Rosemont Ravens 3-26 60:00 26 26.00 11 .297 0 1 0
4/10/13 Neumann University 7-11 60:00 11 11.00 16 .593 0 1 0
4/13/13 at Immaculata Universit 6-18 60:00 18 18.00 11 .379 0 1 0
4/17/13 at Scranton 6-7 60:00 7 7.00 4 .364 0 1 0
4/20/13 at Arcadia 6-16 60:00 16 16.00 18 .529 0 1 0
4/25/13 Marywood University 13-11 60:00 11 11.00 19 .633 1 0 0
4/30/13 at Gwynedd-Mercy 5-12 60:00 12 12.00 4 .250 0 1 0
5/04/13 Cabrini College 24-3 60:00 3 3.00 8 .727 1 0 0
5/11/13 vs Frostburg State 24-15 60:00 15 15.00 15 .500 1 0 0
Opponents 164-234 1005:00 234 13.97 209 .472 4 13 0
Centenary College 234-164 1005:00 164 9.79 216 .568 13 4 0

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/27/13 ALVML W 23-4 17/1 67/22 40/10 59/31 26/27 27/4 21-26/20-28 4-03:00/14-07:30
3/02/13 STOCK W 14-9 11/4 45/48 29/25 47/42 26/13 17/10 18-19/17-19 5-04:00/8-05:30
3/10/13 SJMML13 W 16-6 12/4 38/34 28/18 50/43 31/25 17/8 29-32/23-30 3-02:30/10-08:30
3/13/13 LVC W 10-8 5/3 31/40 19/22 42/42 22/22 9/12 15-25/16-22 3-01:30/6-05:30
3/16/13 PSAM2013 W 24-0 18/0 55/9 39/3 63/19 23/28 23/4 18-23/8-24 2-02:00/1-00:30
3/23/13 Gwynedd-Mercy W 9-6 6/3 39/34 23/15 45/32 14/14 12/6 17-20/19-25 4-03:00/6-05:30
3/30/13 at DeSales University W 14-12 13/5 34/40 22/27 21/35 18/13 8/21 23-25/19-23 3-03:00/3-02:30
4/03/13 Cabrini College L 5-25 1/17 29/60 18/41 36/58 27/15 16/18 16-18/23-25 5-04:00/3-02:30
4/06/13 at Rosemont Ravens W 26-3 20/3 57/20 37/9 64/44 19/21 25/7 19-22/16-22 4-03:30/6-06:00
4/10/13 at Neumann University W 11-7 5/1 41/36 27/21 46/38 19/20 13/8 18-21/17-19 4-02:00/6-03:00
4/13/13 Immaculata Universit W 18-6 13/5 47/46 29/19 52/27 23/22 15/13 25-30/22-25 6-04:30/2-02:00
4/17/13 Scranton W 7-6 6/4 25/34 11/19 31/30 15/15 6/11 21-26/14-16 0-00:00/1-00:30
4/20/13 Arcadia W 16-6 13/1 50/29 34/16 46/27 9/22 9/15 22-26/18-24 2-01:30/9-07:30
4/25/13 at Marywood University L 11-13 7/5 44/43 30/34 29/29 14/12 15/13 19-24/19-23 3-02:00/5-03:30
4/30/13 Gwynedd-Mercy W 12-5 8/3 28/44 16/18 41/25 24/13 15/4 16-23/19-21 8-07:30/7-07:30
5/04/13 at Cabrini College L 3-24 3/15 24/67 11/42 25/50 26/11 12/19 15-19/22-22 7-04:30/9-07:00
5/11/13 vs Frostburg State L 15-24 8/14 43/54 30/41 30/36 21/12 21/21 12-17/16-20 6-06:30/5-04:00
Centenary College 234-164 166/88 697/660 443/380 727/608 357/305 260/194 324-396/308-388 69-55:00/101-79:00
Opponents 164-234 88/166 660/697 380/443 608/727 305/357 194/260 308-388/324-396 101-79:00/69-55:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 46 Rosemont Ravens (4/06/13)
GOALS 26 Rosemont Ravens (4/06/13)
ASSISTS 20 Rosemont Ravens (4/06/13)
SHOTS 67 ALVML (2/27/13)
SHOTS ON GOAL 40 ALVML (2/27/13)
SAVES 21 Marywood University (4/25/13)
GROUND BALLS 64 Rosemont Ravens (4/06/13)
TURNOVERS 31 SJMML13 (3/10/13)
CAUSED TURNOVERS 22 PSAM2013 (3/16/13)
CLEARS 29 SJMML13 (3/10/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Gunn, Cameron Rosemont Ravens (4/06/13)
GOALS 6 Gunn, Cameron; Nuzzolese, Robert ALVML (2/27/13); Arcadia (4/20/13); DeSales University (3/30/13); Rosemont Ravens (4/06/13); Neumann University (4/10/13)
ASSISTS 6 Nolan, Conor; Gunn, Cameron ALVML (2/27/13); Rosemont Ravens (4/06/13)
SHOTS 18 Gunn, Cameron ALVML (2/27/13)
SHOTS ON GOAL 12 Gunn, Cameron Marywood University (4/25/13)
SAVES 21 Switzer, Kevin Marywood University (4/25/13)
GROUND BALLS 13 Johnston, Patrick Immaculata Universit (4/13/13)
TURNOVERS 10 Nolan, Conor Cabrini College (5/04/13)
CAUSED TURNOVERS 4 Johnston, Patrick PSAM2013 (3/16/13)